2001-01-24
PRESS RELEASE
January 24, 2001
FOR IMMEDIATE RELEASE
Year 2001 Judicial Assignments
(Amendments)
The Superior Court of California, County of Alameda, announces amendments to the judicial assignments directory for year 2001. Further informational press releases will be issued on a regular basis to reflect changes or timing of implementation of these judicial assignments.
The transmittal accompanying this release identifies assignments of Judicial Officers of the Superior Court of California, County of Alameda for the year 2001 as of this date.
The contact for this release is Barbara J. Fox, Chief Assistant Executive Officer at (510) 272-6504.
SUPERIOR COURT OF CAILIFORNIA
COUNTY OF ALAMEDA DIRECTORY
(Jan. 2001)
RENÉ C. DAVIDSON COURTHOUSE - 1225 Fallon Street, Oakland 94612 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
20703 | 1 | 2nd | 272-6040 | 26040 | McKINSTRY, WILLIAM (PJ) | McKEAN, KATHY | ESCORCIO, JOVITA | 26303 |
2 | 3-NW | 6043 | 26043 | FREEDMAN, ROBERT | MOORE, JUANITA | TYSON, BEVERLY | 26058 | |
3 | 3-NE | 6047 | 26047 | DELUCCHI, ALFRED † | DIMERCURIO, JENNIFER | LEE, JESSICA | 26050 | |
4 | 3-SE | 6051 | 26051 | CONGER, JULIE (SJ) | BAZZELL, YVONNE | HINCH, SHELLEY | 26054 | |
5 | 3-SW | 6055 | 26055 | DORADO, LEOPOLDO | NISHIYAMA, RHODA | DORN, DIANNE | 26046 | |
6 | 5-NW | 6082 | 26082 | KINGSBURY, KENNETH | DRABEC, JEANETTE | O’BRIEN, ROSELEEN | 26088 | |
7 | 5-NW | 6086 | 26086 | CARTWRIGHT, JOAN | VALLE, DEL | KIDD, FRANCINA | 26084 | |
8 | 5-SE | 6090 | 26090 | NAKAHARA, VERNON | WELLENKAMP, TRACY | PARCHMAN, CONNIE | 26092 | |
9 | 5-SW | 6094 | 26094 | GOODMAN, LARRY | CRUZ, FIL | THISSELL, LINDA | 26096 | |
10 | 7-SW | 6101 | 26101 | SARKISIAN, PHILIP V. | SCHOENEMANN, JANET | HARRIS, LINDA | 26104 | |
11 | 7-NE | 6106 | 26106 | ROLEFSON, JON (EJ) | TAKEDA, M./AGDEPPA, A. | HODGES, LISA | 26118 | |
12 | 7-SE | 6111 | 26111 | NEEDHAM, HENRY, Jr. | JAMES, TERESA | FERREIRA, MARY | 26109 | |
13 | 7-SW | 6115 | 26115 | HORNER, JEFFREY | BECERRA, NORA | MADRID, RENEE | 26114 |
ADMINISTRATION BUILDING - 1221 Oak Street, Oakland 94612 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
20106 | 14 | 3-A/B | 272-6119 | 26119 | DOMBRINK, STEPHEN | WANZO, DEBORAH | HARRIS, RHONDA | 26122 |
15 | 3-A/B | 6124 | 26124 | BARANCO, GORDON | THIEL, LESLIE | PAYNE, SHIRLEY | 26126 | |
16 | 3-A/B | 6169 | 26169 | KRAETZER, JOHN | DELL, BARBARA | MILLER, RACHAEL | 26171 | |
17 | 3-A/B | 6131 | 26131 | HERNANDEZ, GEORGE | NORCUP, JOANNE | WALKER, SHIRLEY | 26130 | |
18 | 3-A/B | 6128 | 26128 | MORRIS, CARL | ARNOLD, LORI | MILLER, ROSE | 26136 | |
19 | 3-A/B | 6145 | 26145 | LEE, DAVID | ADAMIC, HOLLIE | HUBBLE/ BOCKOVER | 23851 | |
20 | 4-A/B | 6165 | 26165 | KAWAICHI, KEN | O’HERN, KRISTI | SHEPARD, SUSAN | 26163 | |
21 | 4-A/B | 6161 | 26161 | BURR, KENNETH MARK | GAULT, RICKI | PARCHMAN, CONNIE | 26159 | |
22 | 4-A/B | 6157 | 26157 | SABRAW, RONALD M. | MARIN, CHARLOTTE | SKAGGS, LINDA. | 26167 | |
Probate | 23 | 4-A/B | 6141 | 26141 | MARGULIES, SANDRA. | CRANSTON, ED | CARDOZA/ GORECKI | 26143 |
24 | 3-A/B | 6173 | 26173 | ALEXANDER, SUE, Comm. | GARCIA, ELAINE | CRANE, JILL | 26175 | |
26003 | EXAMINERS | |||||||
CSR Relief: | Buerke, Melanie | 26046 | ||||||
Roberson, Karen | ||||||||
Tucker, Sig | 26008 |
U.S. POST OFFICE BUILDING - 201-13th Street, Oakland 94612 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
24001 | 30 | 2nd | 208-3926 | 23926 | HODGE, RICHARD | EDGERLY, MIRANDA | DOHRMANN, JERRY | 23929 |
31 | 2nd | 208-3949 | 23949 | RICHMAN, JAMES | ERICKSON, ELIZABETH | MENDIOLA, ANNIE | 23936 | |
23949 | LAW & MOTION CLERK | |||||||
23949 |
COURTROOM/ PHONE APPEARANCE |
|||||||
31 | 2nd | 208-3949 | 23949 | FORD, JUDITH | WEISEMANN, MARYJANE | GARDINER, MARTY | 24846 |
WILEY W. MANUEL COURTHOUSE - 661 Washington Street, Oakland 94607 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
24609 | 101 | Bsmt. | 268-7617 | 27617 | ||||
102 | 1A | 268-7620 | 27620 | SMITH, WINIFRED | LUCAS-HARRIS, SONYA | |||
103 | 1B | 7622 | 27622 | BEREOLA, GAIL B. |
WILLIAMS/ MAYBON |
|||
104 | 4A | 7631 | 27631 | DANIELS-GREENBERG, B. Comm. |
REYNADO/ COX |
|||
105 | 4B | 7634 | 27634 | TABER, JACQUELINE † | RODGERS, SHIRLEY | VLACH, LAURIE | 27632 | |
106 | 4C | 7636 | 27636 | RHYNES, GLORIA | PENA, ELENA | |||
107 | 4D | 7639 | 27639 | BRICK, STEVEN | ||||
108 | 5A | 7642 | 27642 | IGLEHART, RICHARD | SANTELICES, BEATRICE | BOCKOVER/ MORENO | 27820 | |
109 | 5B | 7645 | 27645 | McKIBBEN, WINTON † |
DAVIS/ FERRELL |
, | ||
110 | 5C | 7647 | 27647 | REARDON, THOMAS | BERBER, MICHELLE | |||
111 | 5D | 7650 | 27650 | KRASHNA, DAVID |
GARCIA/ BURRELL |
|||
112 | 6A | 7653 | 27653 | WHITLEY, MARSHALL (SJ) |
CROWELL/ REEVES |
|||
113 | 6B | 7656 | 27656 | YNOSTROZA, CARLOS | RODGERS, BARBARA | SWINDERMAN, CHRIS | 27651 | |
114 | 6C | 7658 | 27658 | GIFFORD, JACK | BONDS, LAURETTA | |||
115 | 6D | 7661 | 27661 | HYMER, ALLAN | SLATER, JANET |
ALLEN E. BROUSSARD JUSTICE CENTER - 600 Washington Street, Oakland 94607 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
24609 | 130 | 2nd | 268-7294 | 27294 | CARTER, GEOFFREY, Comm. |
HUBBARD/ DAVIS |
||
131 | 2nd | 7296 | 27296 | JOHNSTON, SUZY | ||||
21402 | 132 | 3rd | 2786 | 22786 | OLDS, HILDE, Comm. | ADKINS, SHEILA | WILLIAMS, GAIL | 24171 |
133 | 3rd | 4126 | 24126 | NORMAN, KENNETH, Comm. | KANAE, ADDIE | HOWELL, ARLENE | ||
134 | 3rd | 2778 | 22778 | 22782 | ||||
24609 | 135 | 4th | 7956 | 27956 | ZIKA, PATRICK | CARTER, ABARO | ||
136 | 4th | 7686 | 27686 | |||||
137 | 4th | 2601 | 22601 | JOHNSON, BARRYLYNN | ||||
138 | 4th | |||||||
21402 | 139 | 5th | 2984 | 22984 | WHEATLEY, HORACE | WILLIAMS, DIANE | ||
140 | 5th | 7683 | 27683 | KINCAID, DANITH |
PROBATION CENTER - 400 Broadway, Oakland 94607 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
22812 | 150 | 2nd | 268-7383 | 27383 | HARBIN-FORTE, BRENDA (PJJ) | WALKER, CYNTHIA | CARR, STEPHANIE | 27385 |
151 | 2nd | 7377 | 27377 | STANLEY, TRINA, Comm. | OKRONGLIS, CAROL | RUBINO, SYLVIA | 27379 |
BERKELEY COURTHOUSE - 2120 Martin Luther King, Jr. Way, Berkeley 94704 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
10401 | 201 | 2nd | 644-6785 | BROSNAHAN, CAROL | NEELEY, ROSALINA | 644-6785 | ||
202 | 2nd | 644-6817 | RHINE, JENNIE (SJ) | SMITH, BARBARA | RUSSAW-MORRIS, ROSALYN | 27379 | ||
2000 Center Street: | ||||||||
10401 | 203 | 2nd | 644-6752 | RANTZMAN, JON, Comm. | UHLER, CHARLENE | |||
204 | 2nd | 644-6764 | Unassigned |
GEORGE E. McDONALD HALL OF JUSTICE - 2233 Shoreline Drive, Alameda 94501 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
30201 | 301 | 1st | 268-4129 | 24129 | ||||
302 | 2nd | 268-4241 | 24241 | ALLEN, JEFFREY (SJ) | ALHO, ROSEMARIE (JR) | TURNER, TRACY | 24246 | |
303 | 2nd | 268-4242 | 24242 | RASCH, THOMAS, Comm. | GUERRERO, MELINDA |
COUNTY JUVENILE HALL - 2200 Fairmont Drive, San Leandro 94578 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
40703 | 401 | 2nd | 667-4913 | 54913 | BROOKS, CLAUDETTE, Comm. | OHDA, KAREN | DEMAND, JENNIFER | 54915 |
JOHN GEORGE PSYCHIATRIC PAVILLION - 2060 Fairmont Drive, San Leandro 94578 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
40916 | 410 | 1st | 618-3344 | 53342 | HASHIMOTO, ROY (Fri.) | |||
40916 | 410 | 1st | 618-3344 | 53342 | DORADO, LEOPOLDO (Tues.) | 53341 |
HAYWARD HALL OF JUSTICE - 24405 Amador Street, Hayward 94544 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
50608 | 501 | 1st | 670-5621 | 55621 | FAIRWELL, ROBERT | CERNAC, MARIANNE | KRAW, ROBERT | 55264 |
502 | 1st | 5622 | 55622 | FREITAS, ALICE | CUNNINGHAM, N. | 55644 | ||
503 | 1st | 6321 | 56321 | SPAIN, JULIA | FARALES, CHERYL | |||
504 | 1st | 5628 | 55628 | BLOOM, HOWARD, Comm. | ROZAL, JAMES | |||
507 | 2nd | 6325 | 56325 | BLEA, JACOB III, PJ, F | YOUNG/ FRIDAY | ESPINOZA, CALEEN | 56328 | |
508 | 2nd | 6389 | 56389 | PORTER, JOHN, Comm. | DUNCAN, LINDA | GILBERT, CAROL | 56384 | |
509 | 2nd | 6336 | 56336 | REGAS, NANCY | CHAPPA, SANDI | 56339 | ||
510 | 2nd | 6341 | 56341 | NORTHRIDGE, YOLANDA | MATHEWS, GLORIA | LYONS, KATHY | 56343 | |
511 | 2nd | 6301 | 56301 | MILLER, BARBARA J. (SJ) | DAYBELL, VICKI | ZEPEDA, JANELLE | 56302 | |
512 | 2nd | 6312 | 56312 | SABRAW, BONNIE | DALLESKE, SARA | MEDINA, MARYLOU | 56315 | |
513 | 2nd | 6317 | 56317 | HURLEY, JOSEPH (EJ) | BLUEFORD, PATRICIA/
HYATT, DIANNE |
BRECHT, AVA DUPRE | 55285 | |
514 | 2nd | 5906 | 55906 | DELUCCHI, ALFRED † (Fri.) | DIMERCURIO, JENNIFER | LEE, JESSICA | 55908 | |
514 | 2nd | 5906 | 55906 | RODRIGUE, KAREN, Comm. | 55908 | |||
515 | 3rd | 5972 | 55972 | HASHIMOTO, ROY | SOUZA, MICHELLE | MADDOX, CAROL | 56382 | |
515 | 3rd | 5972 | 55972 | MARGULIES, SANDRA (Fri.) | CRANSTON, ED |
CARDOZA,/ GORECKI |
56382 | |
516 | 3rd | 6380 | 56380 | KURTZ, ROBERT K | LOZANO, SHARLEEN | TRUJILLO, DEBBIE | 55904 | |
50608 | 517 | 3rd | 5626 | 55626 | PICETTI, GARY | KOMATSU, CINDY | SAGE, MARILYN | 55951 |
518 | 3rd | 5625 | 55625 | HORA, PEGGY | LARKIN, CAROLYN | WOLFE, DEBBIE | 55646 | |
519 | 3rd | 5624 | 55624 | CASTELLANOS, CECILIA | CHOO, MAY | PETLANSKY, A. | 55645 | |
520 | 3rd | 5623 | 55623 | HUNTER, DAVID | ROSALES, MARTHA | WILSON, SHEREE | 55643 | |
521 | 3rd | 5627 | 55627 | TAYLOR, SHARON | BANKS, GLINDA | 55648 | ||
522 | 3rd | 5629 | 55629 | SAUNDERS, REGINALD | MICHEL, FRANCES | 55647 | ||
530 | Winton Bldg. | 5666 | 55666 | Larson, Nadine, Hearing Offcr
(2nd & 3rd) Thurs. @ 9:00 a.m.) |
ROTATION |
GALE/SCHENONE HALL OF JUSTICE - 5672 Stoneridge Dr., Pleasanton 94588 (Area Code 925) | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
70302 | 601 | 2nd | 795-2329 | 52329 | ||||
602 | 2nd | 2329 | 52329 | FUDENNA, KEITH (SJ) | FONG, MARJORIE | |||
603 | 2nd | 2329 | 52329 | LONSDALE, NANCY, Comm | VACANT | , | ||
604 | 2nd | 2329 | 52329 | KANNINEN, MICHAEL, Comm. | THROWER, CARMEN | |||
605 | 2nd | 2329 | 52329 | McLAUGHLIN, DENNIS | MONTOYA, PAM | |||
606 | 2nd | 2329 | 52329 | GRIMMER, DAN | SILVA, LINDA | |||
607 | 2nd | 2329 | 52329 | KELLER, RICHARD | WALLACE, ISABEL | |||
608 | 2nd | 2329 | 52329 | SQUIRES, DONALD | MARR, DIANE |
FREMONT HALL OF JUSTICE - 39439 Paseo Padre Parkway, Fremont 94538 | ||||||||
---|---|---|---|---|---|---|---|---|
QIC | Dpt | Floor | Public | T/L | Judge/Comm. | Clerk | Reporter | T/L |
80301 | 701 | 1st | 803-7995 | 47988 | HYDE, D. RONALD | HARRISON, RAE | ||
80301 | 702 | 1st | 551-6991 | 47205 | PROTEMS | MARTIN, JANE | ||
80301 | 703 | 2nd | 803-7207 | 47914 | WALKER, HUGH | LIMKE, JEANNETTE | ||
80301 | 704 | 2nd | 551-6886 | 47915 | MORUZA, CHRISTINE | KIRKWOOD, VAL | Call 803-7901 | |
80301 | 705 | 2nd | 551-6886 | 46829 | SHEPPARD, HARRY (SJ) | STEFFENS, LINDA | 46891 | |
80301 | 707 | 2nd | 551-6887 | 46888 | FOLAND, STEPHEN, Comm. | SOLBERG, GERI | PERETTI, ADRIENNE | 47071 |
JUDGES: | APPELLATE PHONE: 272-6780 |
Presiding: NORTHRIDGE, Yolanda, HERNANDEZ, George HYMER, Allan |
TDD Numbers: Post Office (510) 452-4254 Jury (510) 465-3929 |
† On Assignment